Essex Gun Masters 2021

Here we are after another great event at this years Essex Gun Masters 2021. With some truely great scores on the board.

This years winner is Mark Winser, with R. Faulds and J Attwood in 2nd and 3rd respectively.

As always we would like to thank John and his incredible team that put on two great rounds of targets for you all to enjoy. We look forward to going through it all again next year.

AAA AA A B C U/C
1st 189 A. Harvey 1st 190 P Goldsmith 1st 176 D Cann 1st 173 M Clark 1st 161 A Wade 1st 177 D Newstead
2nd 188 MC Jones 2nd 184 J Kendall 2nd 175 J Sayer 2nd 172 B Fordham 2nd 156 L Earl 2nd 175 T Clayton
3rd 187 G Digweed 3rd 183 C Revell 3rd 174 R Weller 3rd 170 G Stevenson 2nd 156 L Wainwright 3rd 174 A Johnson
4th 186 R Hughes 3rd 183 N Skinner 3rd 174 J Baker 4th 169 A Deeks 4th 154 M Fisher 4th 170 J Webb
5th 185 R Straker 3rd 183 M Watson 5th 172 M Creamer 5th 168 M Dale 4th 154 P Seymour 5th 169 M Conium
5th 185 T Coulstock 6th 182 I Mullarkey 5th 172 D Horsfield 6th 167 G Hume 6th 153 D Drake 6th 168 D Mawby
5th 185 M Ellworthy 6th 182 R Draper 7th 171 S Aimes 7th 166 B Anning 7th 152 A Earl 7th 167 G Edwards
8th 184 J Brown 6th 182 K Wan 7th 171 K Clark 8th 165 A Gott 7th 152 D Hassan 7th 167 H Duval
8th 184 H Stephens 9th 180 C Scase 7th 171 D Martin 9th 164 P Davis 7th 152 C Bannister 7th 167 C Pyatt
8th 184 J Bridges 10th 179 P Hutchison 7th 171 R Croft 10th 163 S Dale 7th 152 B Prichard 10th 166 B Ballantyne
11th 183 S Green 11th 178 D Wall 7th 171 M Cashmore 10th 163 T Paragreen 7th 152 A Cutter 11th 165 N Leonard
11th 183 J Bradley Day 11th 178 P Farrer 7th 171 J Bridge 10th 163 S Varney 7th 152 T Lambert 11th 165 B Thompson
11th 183 S Trout 11th 178 D Bartlett 7th 171 A Shuckford 13th 162 V Wisternoff 13th 150 A Rylance 11th 165 M Brown
11th 183 P Lovick 14th 177 A Cobb 13th 162 D Jakes 13th 150 J Marshall 14th 164 K Prior
11th 183 P Gray 14th 177 K Walsh 13th 162 T Whittick 14th 164 T Mortimer
11th 183 B Hollamby 14th 177 N Garter
11th 183 H Collins 14th 177 W Reeve
         
Vets Ladies Junior Colts O/S
1st 186 G Hunt 1st 171 C Hall 1st 183 W Fenner 1st 155 J Porter 1st 170 M Andrews
2nd 184 S McKenna 2nd 169 K Oakley 2nd 180 T Hockey 2nd 154 M Paley 2nd 169 R Svensson
3rd 176 D Carrie 3rd 164 A Easman 2nd 180 B Greenwood 3rd 152 J Wilson 3rd 164 C Eboril
3rd 176 M Rouse 4th 160 T Riddington 4th 174 C Monahan 4th 148 F Bowles 4th 158 M Moffatt
5th 173 S Brightwell 5th 159 K Brown 5th 173 D McBride 5th 145 C Faulds 5th 149 J Oates
6th 172 I. Schwier 6th 155 L Salmon 6th 171 R Chipman 5th 145 J Pearce      
      6th 155 N Vadasz